Celsius vs Alani Nu
Celsius has 13 drinks in the database (200 mg of caffeine) and Alani Nu has 28 (65–200 mg of caffeine). Their median caffeine per can is the same, 200 mg, so the differences are in sugar, can size and range. Here’s how the two lines compare, can by can.
| Measure | Celsius | Alani Nu |
|---|---|---|
| Drinks in the database | 13 | 28 |
| Caffeine per can | 200 mg | 65–200 mg |
| Median caffeine per can | 200 mg | 200 mg |
| Median caffeine per fl oz | 16.7 mg | 16.7 mg |
| Zero-sugar drinks | 13 of 13 | 28 of 28 |
| Median sugar (sugared drinks) | — | — |
| Most common can size | 12 fl oz | 12 fl oz |
| Strongest can | Celsius Arctic Vibe (200 mg) | Alani Nu Berry Pop (200 mg) |
Compare Celsius Arctic Vibe with Alani Nu Berry Pop
Celsius drinks by caffeine
All Celsius drinks →| Drink | Can | Caffeine | mg / oz | Sugar | Calories | Amazon |
|---|---|---|---|---|---|---|
| Celsius Arctic Vibe | 12oz | 200mg | 16.7 | 0g | 11 | Link |
| Celsius Arctic Vibe Frozen Berry | 12oz | 200mg | 16.7 | 0g | 11 | Link |
| Celsius Essentials | 12oz | 200mg | 16.7 | 0g | 11 | Link |
| Celsius Fantasy Vibe Mandarin Marshmallow | 12oz | 200mg | 16.7 | 0g | 11 | Link |
| Celsius Grape Rush | 12oz | 200mg | 16.7 | 0g | 11 | Link |
| Celsius Mango Passionfruit | 12oz | 200mg | 16.7 | 0g | 11 | Link |
| Celsius Orange | 12oz | 200mg | 16.7 | 0g | 11 | Link |
| Celsius Original | 12oz | 200mg | 16.7 | 0g | 11 | Link |
| Celsius Peach Vibe | 12oz | 200mg | 16.7 | 0g | 11 | Link |
| Celsius Strawberry Guava | 12oz | 200mg | 16.7 | 0g | 11 | Link |
| Celsius Strawberry Lemonade | 12oz | 200mg | 16.7 | 0g | 11 | Link |
| Celsius Tropical Vibe Starfruit Pineapple | 12oz | 200mg | 16.7 | 0g | 11 | Link |
Alani Nu drinks by caffeine
All Alani Nu drinks →| Drink | Can | Caffeine | mg / oz | Sugar | Calories | Amazon |
|---|---|---|---|---|---|---|
| Alani Nu Berry Pop | 12oz | 200mg | 16.7 | 0g | 11 | Link |
| Alani Nu Blue Slush | 12oz | 200mg | 16.7 | 0g | 11 | Link |
| Alani Nu Breezeberry | 12oz | 200mg | 16.7 | 0g | 14 | Link |
| Alani Nu Cherry Slush | 12oz | 200mg | 16.7 | 0g | 10 | Link |
| Alani Nu Cherry Twist | 12oz | 200mg | 16.7 | 0g | 15 | Link |
| Alani Nu Cosmic Stardust | 12oz | 200mg | 16.7 | 0g | 11 | Link |
| Alani Nu Cotton Candy | 12oz | 200mg | 16.7 | 0g | 10 | Link |
| Alani Nu Dream Float | 12oz | 200mg | 16.7 | 0g | 10 | Link |
| Alani Nu Hawaiian Shaved Ice | 12oz | 200mg | 16.7 | 0g | 11 | Link |
| Alani Nu Juicy Peach | 12oz | 200mg | 16.7 | 0g | 10 | Link |
| Alani Nu Kimade | 12oz | 200mg | 16.7 | 0g | 11 | Link |
| Alani Nu Kiwi Guava | 12oz | 200mg | 16.7 | 0g | 11 | Link |
Amazon links are paid links: as an Amazon Associate, Energy Drink Central earns from qualifying purchases.
Ranked from the 346 drinks in the database; data updated Nov 3, 2026. Drinks whose caffeine isn’t disclosed or not yet confirmed from the can are left out of caffeine rankings. Each drink’s page shows its source and the date it was checked.