Monster vs Red Bull
Monster has 64 drinks in the database (110–300 mg of caffeine) and Red Bull has 13 (80 mg of caffeine). By median caffeine per can, Monster is the stronger brand: 160 mg vs 80 mg. Here’s how the two lines compare, can by can.
| Measure | Monster | Red Bull |
|---|---|---|
| Drinks in the database | 64 | 13 |
| Caffeine per can | 110–300 mg | 80 mg |
| Median caffeine per can | 160 mg | 80 mg |
| Median caffeine per fl oz | 10 mg | 9.5 mg |
| Zero-sugar drinks | 28 of 64 | 4 of 13 |
| Median sugar (sugared drinks) | 37.5 g | 27 g |
| Most common can size | 16 fl oz | 8.4 fl oz |
| Strongest can | Monster Java 300 French Vanilla (300 mg) | Red Bull Acai Berry Sugarfree (80 mg) |
Includes caffeine figures not yet confirmed from the can (marked “?” in the tables).
Compare Monster Java 300 French Vanilla with Red Bull Acai Berry Sugarfree
Monster drinks by caffeine
All Monster drinks →| Drink | Can | Caffeine | mg / oz | Sugar | Calories | Amazon |
|---|---|---|---|---|---|---|
| Monster Java 300 French Vanilla | 15oz | 300mg | 20 | 32g | 200 | Link |
| Monster Killer Brew Loca Mocha | 15oz | 300mg | 20 | 35g | 220 | Link |
| Monster Killer Brew Mean Bean | 15oz | 300mg | 20 | 35g | 220 | Link |
| Monster Mega Monster | 24oz | 240mg | 10 | 81g | 340 | Link |
| Monster Zero Ultra | 24oz | 225mg | 9.4 | 0g | 15 | Link |
| Java Monster Loca Moca | 15oz | 200mg | 13.3 | 35g | 220 | Link |
| Java Monster Salted Caramel | 16oz | 200mg | 12.5 | 25g | 180 | Link |
| Monster Dubai Chocolate Java Monster | 15oz | 200mg | 13.3 | 33g | 220 | Link |
| Monster Java Cafe Latte | 16oz | 200mg | 12.5 | 35g | 220 | Link |
| Monster Original | 18.6oz | 180mg | 9.7 | 48g | 200 | Link |
| Monster Zero Ultra | 19.2oz | 180mg | 9.4 | 0g | 15 | Link |
| Monster Electric Blue | 16oz | 160mg | 10 | 51g | 210 | Link |
Red Bull drinks by caffeine
All Red Bull drinks →| Drink | Can | Caffeine | mg / oz | Sugar | Calories | Amazon |
|---|---|---|---|---|---|---|
| Red Bull Acai Berry Sugarfree | 8.4oz | 80mg? | 9.5 | 0g | 10 | Link |
| Red Bull Arctic Berry | 8.4oz | 80mg? | 9.5 | 27g | 111 | Link |
| Red Bull Blueberry | 8.4oz | 80mg? | 9.5 | 27g | 111 | Link |
| Red Bull Coconut Berry | 8.4oz | 80mg? | 9.5 | 27g | 111 | Link |
| Red Bull Coconut Berry Sugarfree | 8.4oz | 80mg? | 9.5 | 0g | 10 | Link |
| Red Bull Cranberry | 8.4oz | 80mg? | 9.5 | 27g | 111 | Link |
| Red Bull Juneberry | 8.4oz | 80mg? | 9.5 | 26g | 111 | Link |
| Red Bull Kiwi Apple | 8.4oz | 80mg? | 9.5 | 27g | 111 | Link |
| Red Bull Limeade Sugarfree | 8.4oz | 80mg? | 9.5 | 0g | 10 | Link |
| Red Bull Peach | 8.4oz | 80mg? | 9.5 | 27g | 111 | Link |
| Red Bull Sugarfree | 8.4oz | 80mg? | 9.5 | 0g | 10 | Link |
| Red Bull Tangerine | 8.4oz | 80mg? | 9.5 | 27g | 111 | Link |
Amazon links are paid links: as an Amazon Associate, Energy Drink Central earns from qualifying purchases.
Ranked from the 346 drinks in the database; data updated Nov 3, 2026. Drinks whose caffeine isn’t disclosed or not yet confirmed from the can are left out of caffeine rankings. Each drink’s page shows its source and the date it was checked.