Energy drinks with the most sugar
Rockstar The Original has the most sugar in the database, 93 g per can. The FDA’s Daily Value for added sugars is 50 g, so the top cans here reach or pass a full day’s amount.
| # | Drink | Brand | Can | Caffeine | mg / oz | Sugar | Calories | Amazon |
|---|---|---|---|---|---|---|---|---|
| 1 | Rockstar The Original | Rockstar | 24oz | 240mg | 10 | 93g | 420 | Link |
| 2 | Monster Mega Monster | Monster | 24oz | 240mg | 10 | 81g | 340 | Link |
| 3 | Rockstar Boom Pina Colada | Rockstar | 16oz | 160mg | 10 | 69g | 270 | Link |
| 4 | Rockstar Boom Whipped Strawberry | Rockstar | 16oz | 160mg | 10 | 67g | 280 | Link |
| 5 | Rockstar Original | Rockstar | 16oz | 160mg | 10 | 63g | 260 | Link |
| 6 | Rockstar Throwback Original O.G. | Rockstar | 16oz | 160mg | 10 | 63g | 270 | Link |
| 7 | Rockstar Blackberry Goji | Rockstar | 16oz | 160mg | 10 | 61g | 251 | Link |
| 8 | Rockstar Punched Fruit Punch | Rockstar | 16oz | 160mg | 10 | 61g | 250 | Link |
| 9 | Rockstar Punched Hardcore Apple | Rockstar | 16oz | 160mg | 10 | 61g | 250 | Link |
| 10 | Rockstar Punched Pineapple | Rockstar | 16oz | 240mg | 15 | 61g | 240 | Link |
| 11 | Monster Mad Dog Punch | Monster | 16oz | 160mg | 10 | 56g | 230 | Link |
| 12 | Full Throttle Original | Full Throttle | 16oz | 160mg | 10 | 55g | 230 | Link |
| 13 | Monster Juice Mango Loco | Monster | 16oz | 150mg | 9.4 | 55g | 240 | Link |
| 14 | Monster Green | Monster | 16oz | 160mg | 10 | 54g | 232 | Link |
| 15 | Monster Original | Monster | 16oz | 160mg | 10 | 54g | 230 | Link |
| 16 | Monster Mule Ginger Brew | Monster | 16oz | 160mg | 10 | 52g | 208 | Link |
| 17 | NOS Grape High Performance | NOS | 16oz | 200mg | 12.5 | 52g | 210 | Link |
| 18 | Monster Electric Blue | Monster | 16oz | 160mg | 10 | 51g | 210 | Link |
| 19 | Monster Juice Pacific Punch | Monster | 16oz | 160mg | 10 | 51g | 218 | Link |
| 20 | Monster Nitro Super Dry | Monster | 16oz | 160mg | 10 | 51g | 220 | Link |
| 21 | NOS High Performance | NOS | 16oz | 200mg | 12.5 | 51g | 210 | Link |
| 22 | Monster Juice Viking Berry | Monster | 16oz | 160mg | 10 | 49g | 200 | Link |
| 23 | Monster Ripper | Monster | 16oz | 160mg | 10 | 49g | 218 | Link |
| 24 | Monster Viking Berry | Monster | 16oz | 160mg | 10 | 49g | 200 | Link |
| 25 | NOS Nitro Mango | NOS | 16oz | 160mg | 10 | 49g | 199 | Link |
Amazon links are paid links: as an Amazon Associate, Energy Drink Central earns from qualifying purchases.
Ranked from the 346 drinks in the database; data updated Nov 3, 2026. Drinks whose caffeine isn’t disclosed or not yet confirmed from the can are left out of caffeine rankings. Each drink’s page shows its source and the date it was checked.