Ghost vs Alani Nu
Ghost has 25 drinks in the database (100–200 mg of caffeine) and Alani Nu has 28 (65–200 mg of caffeine). Their median caffeine per can is the same, 200 mg, so the differences are in sugar, can size and range. Here’s how the two lines compare, can by can.
| Measure | Ghost | Alani Nu |
|---|---|---|
| Drinks in the database | 25 | 28 |
| Caffeine per can | 100–200 mg | 65–200 mg |
| Median caffeine per can | 200 mg | 200 mg |
| Median caffeine per fl oz | 12.5 mg | 16.7 mg |
| Zero-sugar drinks | 24 of 25 | 28 of 28 |
| Median sugar (sugared drinks) | 2 g | — |
| Most common can size | 16 fl oz | 12 fl oz |
| Strongest can | Ghost A&W Root Beer (200 mg) | Alani Nu Berry Pop (200 mg) |
Compare Ghost A&W Root Beer with Alani Nu Berry Pop
Ghost drinks by caffeine
All Ghost drinks →| Drink | Can | Caffeine | mg / oz | Sugar | Calories | Amazon |
|---|---|---|---|---|---|---|
| Ghost A&W Root Beer | 16oz | 200mg | 12.5 | 0g | 5 | Link |
| Ghost Blue Raspberry | 16oz | 200mg | 12.5 | 0g | 10 | Link |
| Ghost Bubblicious Cotton Candy | 16oz | 200mg | 12.5 | 2g | 15 | Link |
| Ghost Cherry Limeade | 16oz | 200mg | 12.5 | 0g | 10 | Link |
| Ghost Electric Limeade | 16oz | 200mg | 12.5 | 0g | 10 | Link |
| Ghost Faze Pop | 16oz | 200mg | 12.5 | 0g | 9 | Link |
| Ghost Iced Tea Lemonade | 16oz | 200mg | 12.5 | 0g | 10 | Link |
| Ghost Og | 16oz | 200mg | 12.5 | 0g | 10 | Link |
| Ghost Orange Cream | 16oz | 200mg | 12.5 | 0g | 9 | Link |
| Ghost Original | 16oz | 200mg | 12.5 | 0g | 10 | Link |
| Ghost Peaches | 16oz | 200mg | 12.5 | 0g | 10 | Link |
| Ghost Sour Green Apple | 16oz | 200mg | 12.5 | 0g | 10 | Link |
Alani Nu drinks by caffeine
All Alani Nu drinks →| Drink | Can | Caffeine | mg / oz | Sugar | Calories | Amazon |
|---|---|---|---|---|---|---|
| Alani Nu Berry Pop | 12oz | 200mg | 16.7 | 0g | 11 | Link |
| Alani Nu Blue Slush | 12oz | 200mg | 16.7 | 0g | 11 | Link |
| Alani Nu Breezeberry | 12oz | 200mg | 16.7 | 0g | 14 | Link |
| Alani Nu Cherry Slush | 12oz | 200mg | 16.7 | 0g | 10 | Link |
| Alani Nu Cherry Twist | 12oz | 200mg | 16.7 | 0g | 15 | Link |
| Alani Nu Cosmic Stardust | 12oz | 200mg | 16.7 | 0g | 11 | Link |
| Alani Nu Cotton Candy | 12oz | 200mg | 16.7 | 0g | 10 | Link |
| Alani Nu Dream Float | 12oz | 200mg | 16.7 | 0g | 10 | Link |
| Alani Nu Hawaiian Shaved Ice | 12oz | 200mg | 16.7 | 0g | 11 | Link |
| Alani Nu Juicy Peach | 12oz | 200mg | 16.7 | 0g | 10 | Link |
| Alani Nu Kimade | 12oz | 200mg | 16.7 | 0g | 11 | Link |
| Alani Nu Kiwi Guava | 12oz | 200mg | 16.7 | 0g | 11 | Link |
Amazon links are paid links: as an Amazon Associate, Energy Drink Central earns from qualifying purchases.
Ranked from the 346 drinks in the database; data updated Nov 3, 2026. Drinks whose caffeine isn’t disclosed or not yet confirmed from the can are left out of caffeine rankings. Each drink’s page shows its source and the date it was checked.